1.1 | Cartridge drukbegrenzers en lege behuizingen | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Quickcode | Omschrijving | Bereik | Druk | Flow | Symbool | Datablad | Behuizing | Cavity | SQC | Std? |
CP000277 | CPLN-005-DPNA-PF-005-N040 | 10-40 bar | 460 bar | 1,5 lpm | CP000015 | Niet beschikbaar | VP000005 Direct werkend | CP277 | ||
CP000030 | CPLN-005-DPNA-PF-005-N100 | 25-100 bar | CP030 | |||||||
CP000029 | CPLN-005-DPNA-PF-005-N200 | 100-200 bar | CP029 | |||||||
CP000002 | CPLN-005-DPNA-PF-005-N350 | 120-350 bar | CP002 | |||||||
CP000015 | CPLN-005-DPNA-PF-005-N460 | 150-460 bar | CP015 | |||||||
CP000374 | CPLN-005-DPNA-PF-005-V460 | 150-460 bar | CP000374 | Voor de ML kleppen (EXC) | CP374 | |||||
CP000056 | CPLN-010-DHNA-HN-S08-N100 | 35-110 bar | 350 bar | 3 lpm | CP000006 | Huis type LK | SAE-08-2N Direct werkend | CP056 | ||
CP000055 | CPLN-010-DHNA-HN-S08-N200 | 90-210 bar | CP055 | |||||||
CP000006 | CPLN-010-DHNA-HN-S08-N350 | 140-350 bar | CP006 | |||||||
CP000172 | CPLN-010-DHNA-VN-S08-N350 | 20-350 bar | CP000172 | Met handknop | CP172 | |||||
CP000027 | CPLN-020-DPNA-HN-S08-N050 | 10-70 bar | 420 bar | 20 lpm | CP000168 | Huis type LK | SAE-08-2N Direct werkend | CP027 | ||
CP000028 | CPLN-020-DPNA-HN-S08-N100 | 35-140 bar | CP028 | |||||||
CP000007 | CPLN-020-DPNA-HN-S08-N200 | 105-210 bar | CP007 | |||||||
CP000025 | CPLN-020-DPNA-HN-S08-N350 | 175-350 bar | CP025 | |||||||
CP000168 | CPLN-020-DPNA-HN-S08-N420 | 200-420 bar | CP168 | |||||||
CP000173 | CPLN-020-DPNA-VN-S08-N350 | 20-350 bar | 350 bar | CP000173 | Met handknop | CP173 | ||||
CP000032 | CPLN-030-DPNA-HN-008-N050 | 10-50 bar | 420 bar | 30 lpm | CP000124 | LK000001 LK000002 LK000108 LK000109 | VP000008 Direct werkend | CP032 | ||
CP000020 | CPLN-030-DPNA-HN-008-N100 | 30-100 bar | CP020 | |||||||
CP000019 | CPLN-030-DPNA-HN-008-N200 | 50-210 bar | CP019 | |||||||
CP000001 | CPLN-030-DPNA-HN-008-N350 | 100-350 bar | CP001 | |||||||
CP000124 | CPLN-030-DPNA-HN-008-N420 | 250-420 bar | CP124 | |||||||
CP000085 | CPLN-030-DHNA-HN-008-N050 | 10-50 bar | 420 bar | 30 lpm | CP000401 | LK000001 LK000002 LK000108 LK000109 | VP000008 Direct werkend Geharde zitting | CP085 | ||
CP000084 | CPLN-030-DHNA-HN-008-N100 | 30-100 bar | CP084 | |||||||
CP000083 | CPLN-030-DHNA-HN-008-N200 | 50-210 bar | CP083 | |||||||
CP000082 | CPLN-030-DHNA-HN-008-N350 | 100-350 bar | CP082 | |||||||
CP000411 | CPLN-030-DHNA-HF-008-N420 | 250-420 bar | CP411 | |||||||
CP000401 | CPLN-023-DHNA-CF-008-N500 | 150-500 bar | 500 bar | 20 lpm | CP401 | |||||
CP000099 | CPLN-080-DPNA-HN-086-N050 | 5-50 bar | 420 bar | 80 lpm | CP000180 | LK000111 | VP000086 Direct werkend | CP099 | ||
CP000077 | CPLN-080-DPNA-HN-086-N100 | 25-100 bar | CP077 | |||||||
CP000076 | CPLN-080-DPNA-HN-086-N200 | 60-210 bar | CP076 | |||||||
CP000026 | CPLN-080-DPNA-HN-086-N350 | 100-350 bar | CP026 | |||||||
CP000180 | CPLN-080-DPNA-HN-086-N420 | 150-420 bar | CP180 | |||||||
CP000081 | CPLT-030-DPNA-HN-008-N050 | 10-50 bar | 420 bar | 30 lpm | CP000125 | LK000001 LK000002 LK000108 LK000109 | VP000008 Direct werkend | CP081 | ||
CP000080 | CPLT-030-DPNA-HN-008-N100 | 30-100 bar | CP080 | |||||||
CP000079 | CPLT-030-DPNA-HN-008-N200 | 50-210 bar | CP079 | |||||||
CP000078 | CPLT-030-DPNA-HN-008-N350 | 100-350 bar | CP078 | |||||||
CP000125 | CPLT-030-DPNA-HN-008-N420 | 250-420 bar | CP125 | |||||||
CP000098 | CPLT-030-DHNA-HN-008-N050 | 10-50 bar | 420 bar | 30 lpm | CP000410 | LK000001 LK000002 LK000108 LK000109 | VP000008 Direct werkend Geharde zitting | CP098 | ||
CP000097 | CPLT-030-DHNA-HN-008-N100 | 30-100 bar | CP097 | |||||||
CP000096 | CPLT-030-DHNA-HN-008-N200 | 50-210 bar | CP096 | |||||||
CP000095 | CPLT-030-DHNA-HN-008-N350 | 100-350 bar | CP095 | |||||||
CP000410 | CPLT-030-DHNA-HF-008-N420 | 250-420 bar | CP127 | |||||||
CP000144 | CPLT-080-DPNA-HN-086-N050 | 5-50 bar | 420 bar | 80 lpm | CP000181 | LK000111 | VP000086 Direct werkend | CP144 | ||
CP000143 | CPLT-080-DPNA-HN-086-N100 | 25-100 bar | CP143 | |||||||
CP000142 | CPLT-080-DPNA-HN-086-N200 | 60-210 bar | CP142 | |||||||
CP000130 | CPLT-080-DPNA-HN-086-N350 | 100-350 bar | CP130 | |||||||
CP000181 | CPLT-080-DPNA-HN-086-N420 | 150-420 bar | CP181 | |||||||
CP000223 | CPLN-040-DHGD-HN-080-N100 | 30-100 bar | 350 bar | 40 lpm | CP000036 | n.v.t. | VP000080 Direct werkend differentiaal | CP233 | ||
CP000088 | CPLN-040-DHGD-HN-080-N200 | 50-210 bar | CP088 | |||||||
CP000036 | CPLN-040-DHGD-HN-080-N350 | 100-350 bar | CP036 | |||||||
CP000120 | CPLN-090-DHGA-HN-249-N070 | 10-70 bar | 380 bar | 90 lpm | CP000105 | n.v.t. | VP000249 Direct werkend differentiaal | CP120 | ||
CP000102 | CPLN-090-DHGA-HN-249-N120 | 70-120 bar | CP102 | |||||||
CP000103 | CPLN-090-DHGA-HN-249-N200 | 120-200 bar | CP103 | |||||||
CP000104 | CPLN-090-DHGA-HN-249-N270 | 200-270 bar | CP104 | |||||||
CP000101 | CPLN-090-DHGA-HN-249-N320 | 270-320 bar | CP101 | |||||||
CP000105 | CPLN-090-DHGA-HN-249-N380 | 320-380 bar | CP105 | |||||||
CP000122 | CPAN-090-DHGA-HN-249-N070 | 10-70 bar | 380 bar | 90 lpm | CP000114 | n.v.t. | Direct werkend differentiaal | CP122 | ||
CP000111 | CPAN-090-DHGA-HN-249-N120 | 70-120 bar | CP111 | |||||||
CP000112 | CPAN-090-DHGA-HN-249-N200 | 120-200 bar | CP112 | |||||||
CP000109 | CPAN-090-DHGA-HN-249-N270 | 200-270 bar | CP109 | |||||||
CP000113 | CPAN-090-DHGA-HN-249-N320 | 270-320 bar | CP113 | |||||||
CP000114 | CPAN-090-DHGA-HN-249-N380 | 320-380 bar | CP114 | |||||||
CP000021 | CPLN-150-DHGD-HN-070-N100 | 30-100 bar | 350 bar | 150 lpm | CP000022 | n.v.t. | VP000070 Direct werkend differentiaal | CP021 | ||
CP000018 | CPLN-150-DHGD-HN-070-N200 | 70-210 bar | CP018 | |||||||
CP000022 | CPLN-150-DHGD-HN-070-N350 | 130-350 bar | CP022 | |||||||
CP000121 | CPLN-160-DHGA-HN-250-N090 | 50-90 bar | 400 bar | 160 lpm | CP000108 | LK000307 | VP000250 Direct werkend differentiaal | CP121 | ||
CP000106 | CPLN-160-DHGA-HN-250-N140 | 90-140 bar | CP106 | |||||||
CP000100 | CPLN-160-DHGA-HN-250-N270 | 140-270 bar | CP100 | |||||||
CP000107 | CPLN-160-DHGA-HN-250-N350 | 270-350 bar | CP107 | |||||||
CP000108 | CPLN-160-DHGA-HN-250-N400 | 350-400 bar | CP108 | |||||||
CP000123 | CPAN-160-DHGA-HN-250-N090 | 50-90 bar | 400 bar | 160 lpm | CP000117 | n.v.t. | Direct werkend differentiaal | CP123 | ||
CP000115 | CPAN-160-DHGA-HN-250-N140 | 90-140 bar | CP115 | |||||||
CP000110 | CPAN-160-DHGA-HN-250-N270 | 140-270 bar | CP110 | |||||||
CP000116 | CPAN-160-DHGA-HN-250-N350 | 270-350 bar | CP116 | |||||||
CP000117 | CPAN-160-DHGA-HN-250-N400 | 350-400 bar | CP117 | |||||||
CP000224 | CPLN-250-DHGD-HN-154-N100 | 20-100 bar | 350 bar | 250 lpm | CP000046 | n.v.t. | VP000154 Direct werkend differentiaal | CP224 | ||
CP000119 | CPLN-250-DHGD-HN-154-N200 | 50-200 bar | CP119 | |||||||
CP000046 | CPLN-250-DHGD-HN-154-N350 | 120-350 bar | CP046 | |||||||
CP000515 | CPLT-080-DHNA-HN-S16-V050 | 5-50 bar | 420 bar | 80 lpm | CP000171 | LK000212 | SAE-16-3C Direct werkend | CP515 | ||
CP000514 | CPLT-080-DHNA-HN-S16-V100 | 25-100 bar | CP514 | |||||||
CP000501 | CPLT-080-DHNA-HN-S16-V200 | 60-210 bar | CP501 | |||||||
CP000513 | CPLT-080-DHNA-HN-S16-V350 | 100-350 bar | CP513 | |||||||
CP000171 | CPLT-080-DHNA-HN-S16-V420 | 150-420 bar | CP171 | |||||||
CP000059 | CPLN-120-PSNA-HN-S10-N100 | 35-120 bar | 350 bar | 120 lpm | CP000009 | LK000018 LK000114 | SAE-10-2N Voorgestuurd | CP059 | ||
CP000060 | CPLN-120-PSNA-HN-S10-N200 | 70-210 bar | CP060 | |||||||
CP000009 | CPLN-120-PSNA-HN-S10-N350 | 140-350 bar | CP009 | |||||||
CP000066 | CPLN-120-PSNA-VN-S10-N100 | 35-120 bar | SAE-10-2N Voorgestuurd Handknop | CP066 | ||||||
CP000065 | CPLN-120-PSNA-VN-S10-N200 | 70-210 bar | CP065 | |||||||
CP000064 | CPLN-120-PSNA-VN-S10-N350 | 140-350 bar | CP064 | |||||||
350 bar | 300 lpm | CP000188 | LK000018 LK000356 | SAE-16-2N Voorgestuurd | ||||||
CP000178 | CPLN-300-PSNA-HN-S16-N100 | 35-120 bar | CP178 | |||||||
CP000177 | CPLN-300-PSNA-HN-S16-N200 | 70-210 bar | CP177 | |||||||
CP000188 | CPLN-300-PSNA-HN-S16-N350 | 140-350 bar | CP188 | |||||||
LK000001 | ALUM BODY KPLN-030-G38 | Lege behuizingen | 350 bar | 30 lpm | VP000008 | G 3/8” | LK001 | |||
LK000002 | ALUM BODY KPLN-030-G12 | G 1/2” | LK002 | |||||||
LK000108 | STALEN BODY KPLN-030-G38 | G 3/8” | LK108 | |||||||
LK000109 | STALEN BODY KPLN-030-G12 | G 1/2” | LK109 | |||||||
LK000111 | STALEN BODY KPLN-080-G34 | 80 lpm | VP000086 | G 3/4” | LK111 | |||||
Lege behuizingen | 350 bar | |||||||||
LK000114 | BODY KPLN-120-PSNA-HN-G34 | 120 lpm | LK000114 | SAE-10-2N | G 3/4” | LK114 | ||||
LK000307 | BODY A-CPLN-160-100 staal | 160 lpm | LK000307 | VP000250 | G 1” | LK307 | ||||
LK000356 | BODY A-CPLN-300-114 staal | 300 lpm | LK000356 | SAE-16-2N | G 1-1/4” | LK356 |
1.1 | Cartridge Pressure Limiters and Empty Housings | ||||||||
Quick code | Explanation | December | Pressure | Flow | Symbol | Data sheet | Housing | Space | SQC |
CP000277 | CPLN-005-DPNA-PF-005-N040 | 10-40 bar | 460 bar | 1.5 l / dk | Not available | VP000005 Direct operation |
CP277 | ||
CP000030 | CPLN-005-DPNA-PF-005-N100 | 25-100 bar | CP030 | ||||||
CP000029 | CPLN-005-DPNA-PF-005-N200 | 100-200 bar | CP029 | ||||||
CP000002 | CPLN-005-DPNA-PF-005-N350 | 120-350 bar | CP002 | ||||||
CP000015 | CPLN-005-DPNA-PF-005-N460 | 150-460 bar | CP015 | ||||||
CP000374 | CPLN-005-DPNA-PF-005-V460 | 150-460 bar | CP000374 | For ML valves (EXC) | CP374 |
CP000056 | CPLN-010-DHNA-HN-S08-N100 | 35-110 bar | CP056 | ||||||
CP000055 | CPLN-010-DHNA-HN-S08-N200 | 90-210 bar | 350 bar | 3 liters / minute | CP000006 | House type LK | SAE-08-2N Direct operation |
CP055 | |
CP000006 | CPLN-010-DHNA-HN-S08-N350 | 140-350 bar | CP000172 | With hand button | CP006 | ||||
CP000172 | CPLN-010-DHNA-VN-S08-N350 | 20-350 bar | CP172 |
CP000027 | CPLN-020-DPNA-HN-S08-N050 | 10-70 bar | 420 bar | CP000168 | SAE-08-2N Hand buttoned |
CP027 | |||
CP000028 | CPLN-020-DPNA-HN-S08-N100 | 35-140 bar | CP028 | ||||||
CP000007 | CPLN-020-DPNA-HN-S08-N200 | 105-210 bar | 20 l / dk | House type LK | CP007 | ||||
CP000025 | CPLN-020-DPNA-HN-S08-N350 | 175-350 bar | CP025 | ||||||
CP000168 | CPLN-020-DPNA-HN-S08-N420 | 200-420 bar | CP168 | ||||||
CP000173 | CPLN-020-DPNA-VN-S08-N350 | 20-350 bar | 350 bar | CP000173 | With handwheel | CP173 |
CP000032 | CPLN-030-DPNA-HN-008-N050 | 10-50 bar | 420 bar | 30 liters / minute | CP000124 | LK000001 LK000002 LK000108 LK000109 | VP000008 Direct operation |
CP032 | |
CP000020 | CPLN-030-DPNA-HN-008-N100 | 30-100 bar | CP020 | ||||||
CP000019 | CPLN-030-DPNA-HN-008-N200 | 50-210 bar | CP019 | ||||||
CP000001 | CPLN-030-DPNA-HN-008-N350 | 100-350 çubuğu | CP001 | ||||||
CP000124 | CPLN-030-DPNA-HN-008-N420 | 250-420 çubuğu | CP124 |
CP000085 | CPLN-030-DHNA-HN-008-N050 | 10-50 bar | 420 bar | 30 lpm | CP000401 | LK000001 LK000002 LK000108 LK000109 | VP000008 Direct working Hardened sitting |
CP085 | |
CP000084 | CPLN-030-DHNA-HN-008-N100 | 30-100 bar | CP084 | ||||||
CP000083 | CPLN-030-DHNA-HN-008-N200 | 50-210 bar | CP083 | ||||||
CP000082 | CPLN-030-DHNA-HN-008-N350 | 100-350 bar | CP082 | ||||||
CP000411 | CPLN-030-DHNA-HF-008-N420 | 250-420 bar | CP411 | ||||||
CP000401 | CPLN-023-DHNA-CF-008-N500 | 150-500 bar | 500 bar | 20 lpm | CP401 |
CP000099 | CPLN-080-DPNA-HN-086-N050 | 5-50 bar | 420 bar | 80 lpm | CP000180 | LK000111 | VP000086 Direct working |
CP099 | |
CP000077 | CPLN-080-DPNA-HN-086-N100 | 25-100 bar | CP077 | ||||||
CP000076 | CPLN-080-DPNA-HN-086-N200 | 60-210 bar | CP076 | ||||||
CP000026 | CPLN-080-DPNA-HN-086-N350 | 100-350 bar | CP026 | ||||||
CP000180 | CPLN-080-DPNA-HN-086-N420 | 150-420 bar | CP180 |
CP000081 | CPLT-030-DPNA-HN-008-N050 | 10-50 bar | 420 bar | 30 lpm | CP000125 | LK000001 LK000002 LK000108 LK000109 | VP000008 Direct werkend |
CP081 | |
CP000080 | CPLT-030-DPNA-HN-008-N100 | 30-100 bar | CP080 | ||||||
CP000079 | CPLT-030-DPNA-HN-008-N200 | 50-210 bar | CP079 | ||||||
CP000078 | CPLT-030-DPNA-HN-008-N350 | 100-350 bar | CP078 | ||||||
CP000125 | CPLT-030-DPNA-HN-008-N420 | 250-420 bar | CP125 |
CP000098 | CPLT-030-DHNA-HN-008-N050 | 10-50 bar | 420 bar | 30 lpm | CP000410 | LK000001 LK000002 LK000108 LK000109 | VP000008 Direct working Hardened sitting |
CP098 | |
CP000097 | CPLT-030-DHNA-HN-008-N100 | 30-100 bar | CP097 | ||||||
CP000096 | CPLT-030-DHNA-HN-008-N200 | 50-210 bar | CP096 | ||||||
CP000095 | CPLT-030-DHNA-HN-008-N350 | 100-350 bar | CP095 | ||||||
CP000410 | CPLT-030-DHNA-HF-008-N420 | 250-420 bar | CP127 |
CP000144 | CPLT-080-DPNA-HN-086-N050 | 5-50 bar | 420 bar | 80 lpm | CP000181 | LK000111 | VP000086 Direct working |
CP144 | |
CP000143 | CPLT-080-DPNA-HN-086-N100 | 25-100 bar | CP143 | ||||||
CP000142 | CPLT-080-DPNA-HN-086-N200 | 60-210 bar | CP142 | ||||||
CP000130 | CPLT-080-DPNA-HN-086-N350 | 100-350 bar | CP130 | ||||||
CP000181 | CPLT-080-DPNA-HN-086-N420 | 150-420 bar | CP181 |
CP000223 | CPLN-040-DHGD-HN-080-N100 | 30-100 bar | 350 bar | 40 lpm | CP000036 | n.v.t. | VP000080 Direct working differential |
CP233 | |
CP000088 | CPLN-040-DHGD-HN-080-N200 | 50-210 bar | CP088 | ||||||
CP000036 | CPLN-040-DHGD-HN-080-N350 | 100-350 bar | CP036 |
CP000120 | CPLN-090-DHGA-HN-249-N070 | 10-70 bar | 380 bar | 90 lpm | CP000105 | n.v.t. | VP000249 Direct working differential |
CP120 | |
CP000102 | CPLN-090-DHGA-HN-249-N120 | 70-120 bar | CP102 | ||||||
CP000103 | CPLN-090-DHGA-HN-249-N200 | 120-200 bar | CP103 | ||||||
CP000104 | CPLN-090-DHGA-HN-249-N270 | 200-270 bar | CP104 | ||||||
CP000101 | CPLN-090-DHGA-HN-249-N320 | 270-320 bar | CP101 | ||||||
CP000105 | CPLN-090-DHGA-HN-249-N380 | 320-380 bar | CP105 |
CP000122 | CPAN-090-DHGA-HN-249-N070 | 10-70 bar | 380 bar | 90 lpm | CP000114 | n.v.t. | Direct working differential | CP122 | |
CP000111 | CPAN-090-DHGA-HN-249-N120 | 70-120 bar | CP111 | ||||||
CP000112 | CPAN-090-DHGA-HN-249-N200 | 120-200 bar | CP112 | ||||||
CP000109 | CPAN-090-DHGA-HN-249-N270 | 200-270 bar | CP109 | ||||||
CP000113 | CPAN-090-DHGA-HN-249-N320 | 270-320 bar | CP113 | ||||||
CP000114 | CPAN-090-DHGA-HN-249-N380 | 320-380 bar | CP114 |
CP000021 | CPLN-150-DHGD-HN-070-N100 | 30-100 bar | 350 bar | 150 lpm | CP000022 | n.v.t. | VP000070 Direct werkend differentiaal |
CP021 | |
CP000018 | CPLN-150-DHGD-HN-070-N200 | 70-210 bar | CP018 | ||||||
CP000022 | CPLN-150-DHGD-HN-070-N350 | 130-350 bar | CP022 |
CP000121 | CPLN-160-DHGA-HN-250-N090 | 50-90 bar | 400 bar | 160 lpm | CP000108 | LK000307 | VP000250 Direct working differential |
CP121 | |
CP000106 | CPLN-160-DHGA-HN-250-N140 | 90-140 bar | CP106 | ||||||
CP000100 | CPLN-160-DHGA-HN-250-N270 | 140-270 bar | CP100 | ||||||
CP000107 | CPLN-160-DHGA-HN-250-N350 | 270-350 bar | CP107 | ||||||
CP000108 | CPLN-160-DHGA-HN-250-N400 | 350-400 bar | CP108 |
CP000123 | CPAN-160-DHGA-HN-250-N090 | 50-90 bar | 400 bar | 160 lpm | CP000117 | n.v.t. | Direct working differential | CP123 | |
CP000115 | CPAN-160-DHGA-HN-250-N140 | 90-140 bar | CP115 | ||||||
CP000110 | CPAN-160-DHGA-HN-250-N270 | 140-270 bar | CP110 | ||||||
CP000116 | CPAN-160-DHGA-HN-250-N350 | 270-350 bar | CP116 | ||||||
CP000117 | CPAN-160-DHGA-HN-250-N400 | 350-400 bar | CP117 |
CP000224 | CPLN-250-DHGD-HN-154-N100 | 20-100 bar | 350 bar | 250 lpm | CP000046 | n.v.t. | VP000154 Direct working differential |
CP224 | |
CP000119 | CPLN-250-DHGD-HN-154-N200 | 50-200 bar | CP119 | ||||||
CP000046 | CPLN-250-DHGD-HN-154-N350 | 120-350 bar | CP046 |
CP000515 | CPLT-080-DHNA-HN-S16-V050 | 5-50 bar | 420 bar | 80 liters / minute | CP000171 | LK000212 | SAE-16-3C Direct working differential |
CP515 | |
CP000514 | CPLT-080-DHNA-HN-S16-V100 | 25-100 bar | CP514 | ||||||
CP000501 | CPLT-080-DHNA-HN-S16-V200 | 60-210 bar | CP501 | ||||||
CP000513 | CPLT-080-DHNA-HN-S16-V350 | 100-350 bar | CP513 | ||||||
CP000171 | CPLT-080-DHNA-HN-S16-V420 | 150-420 bar | CP171 |