TYPE | CODE | A | B | C | D | E | F | G | H | L | M | OUTLET | INLET P | INLET Q | WEIGHT |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg | ||||
FOX 034 | 201FX034DSE | 109 | 113 | 220 | 308 | 107 | 157 | 107 | 102 | 95 | 46 | 3.Nis | 1 | 45 | 10,5 |
201FX034SSE | |||||||||||||||
FOX 047 | 201FX047DSE | 109 | 113 | 220 | 308 | 107 | 157 | 107 | 102 | 95 | 46 | 3.Nis | 1 | 45 | 10,5 |
201FX047SSE | |||||||||||||||
FOX 064 | 201FX064DSE | 118 | 128 | 240 | 328 | 118 | 173 | 107 | 110 | 110 | 60 | 1 | 1.01.2004 | 51 | 13,5 |
201FX064SSE | |||||||||||||||
FOX 084 | 201FX084DSE | 118 | 128 | 240 | 328 | 118 | 173 | 107 | 110 | 110 | 60 | 1 | 1.01.2004 | 51 | 13,5 |
201FX084SSE | |||||||||||||||
FOX 108 | 201FX108DSE | 118 | 128 | 240 | 328 | 118 | 173 | 107 | 110 | 110 | 60 | 1 | 1.01.2004 | 51 | 13,5 |
201FX108SSE |
TYPE |
CODE |
DISPLAC cm3 |
MAX CONTINUOUS OPERATING PRESSURE bar |
MAX PEAK PRESSURE (P<= 0.1S) bar |
MAX INTERMITTENT SPEED (P<=20 BAR) n/min r.p.m. |
MAX CONTINUOUS SPEED (<=P1) n/min r.p.m. |
MIN INTERMITTENT SPEED (<=P2X0.5) (MAX 30S) n/min r.p.m. |
---|---|---|---|---|---|---|---|
FOX 034 | 201FX034DSE | 3,60 | 450 | 500 | 3000 | 2300 | 300 |
FOX 047 | 201FX047DSE | 47,39 | 450 | 500 | 2500 | 1900 | 300 |
FOX 064 | 201FX064DSE | 64,08 | 450 | 500 | 2500 | 1900 | 300 |
FOX 084 | 201FX084DSE | 84,83 | 400 | 150 | 2000 | 1600 | 300 |
FOX 108 | 201FX108DSE | 107,70 | 350 | 400 | 2000 | 1500 | 300 |
TYPE | CODE | INLET PRESSURE (ABSOLUTE) | OPERATING VISCOSITY RANGE | OPTIMAL VISCOSITY RANGE | MAX VISCOSITY AT START-UP | FLUID TEMPERATURE |
bar | cST | cST | cST | °C | ||
FOX 034 | 201FX034DSE | 0,7 ÷ 1,5 | 9 ÷ 75 | 15 ÷ 46 | 1000 | -0.3125 |
201FX034SSE | ||||||
FOX 047 | 201FX047DSE | 0,7 ÷ 1,5 | 9 ÷ 75 | 15 ÷ 46 | 1000 | -0.3125 |
201FX047SSE | ||||||
FOX 064 | 201FX064DSE | 0,7 ÷ 1,5 | 9 ÷ 75 | 15 ÷ 46 | 1000 | -0.3125 |
201FX064SSE | ||||||
FOX 084 | 201FX084DSE | 0,7 ÷ 1,5 | 9 ÷ 75 | 15 ÷ 46 | 1000 | -0.3125 |
201FX084SSE | ||||||
FOX 108 | 201FX108DSE | 0,7 ÷ 1,5 | 9 ÷ 75 | 15 ÷ 46 | 1000 | -0.3125 |
201FX108SSE |