FZO UNI Series Gear Pump (3 Lugs) (19-T1) | ||||
MATERIAL CODE | FLOW (cc/d) |
WORKING PRESSURE (BAR) | MAX.SPEED RPM | |
CONTINUOUS | PEAK | |||
200FZO015 DO/SO | 15 | 315 | 340 | 2500 |
200FZO022 DO/SO | 22 | 305 | 330 | 2500 |
200FZO036 DO/SO | 36 | 300 | 325 | 2200 |
200FZO043 DO/SO | 43 | 280 | 305 | 2200 |
200FZO057 DO/SO | 57 | 240 | 265 | 2000 |
200FZO065 DO/SO | 65 | 220 | 240 | 1800 |
200FZO090 DO/SO | 84 | 210 | 230 | 1500 |
200FZO110 DO/SO | 105 | 180 | 200 | 1500 |
FZH UNI Series Gear Pump (3 Lugs) (19-T1) | ||||
MATERIAL CODE | FLOW (cc/d) |
WORKING PRESSURE (BAR) | MAX.SPEED RPM | |
CONTINUOUS | PEAK | |||
200FZH075 DO/SO | 73 | 300 | 330 | 1800 |
200FZH085 DO/SO | 84 | 270 | 310 | 1800 |
200FZH0100 DO/SO | 100 | 260 | 290 | 1500 |
200FZH116 DO/SO | 116 | 250 | 280 | 1500 |
200FZH130 DO/SO | 132 | 230 | 270 | 1500 |
200FZH150 DO/SO | 148 | 190 | 230 | 1500 |
FZO Series Gear Pump (4 Lugs) (16-Z0) (ISO) | ||||
MATERIAL CODE | FLOW (cc/d) |
WORKING PRESSURE (BAR) | MAX.SPEED RPM | |
CONTINUOUS | PEAK | |||
200FZO015 DS/SS | 15 | 315 | 340 | 2500 |
200FZO022 DS/SS | 22 | 305 | 330 | 2500 |
200FZO036 DS/SS | 36 | 300 | 325 | 2200 |
200FZO043 DS/SS | 43 | 280 | 305 | 2200 |
200FZO057 DS/SS | 57 | 240 | 265 | 2000 |
200FZO065 DS/SS | 65 | 220 | 240 | 1800 |
200FZO090 DS/SS | 84 | 210 | 230 | 1500 |
200FZO110 DS/SS | 105 | 180 | 200 | 1500 |
FZH Series Gear Pump (4 Lugs) (16-Z0) (ISO) | ||||
MATERIAL CODE | FLOW (cc/d) |
WORKING PRESSURE (BAR) | MAX.SPEED RPM | |
CONTINUOUS | PEAK | |||
200FZH075 DS/SS | 73 | 300 | 330 | 1800 |
200FZH085 DS/SS | 84 | 270 | 310 | 1800 |
200FZH0100 DS/SS | 100 | 260 | 290 | 1500 |
200FZH116 DS/SS | 116 | 250 | 280 | 1500 |
200FZH130 DS/SS | 132 | 230 | 270 | 1500 |
200FZH150 DS/SS | 148 | 190 | 230 | 1500 |
FZO T UNI Tandem Front Pump (3 Lugs) | ||||
MATERIAL CODE | FLOW (cc/d) |
WORKING PRESSURE (BAR) | MAX.SPEED RPM | |
CONTINUOUS | PEAK | |||
200.FZO.036 DT/ST | 36 | 300 | 325 | 2200 |
200.FZO.043 DT/ST | 43 | 280 | 305 | 2200 |
200.FZO.057 DT/ST | 57 | 240 | 265 | 2000 |
200.FZO.065 DT/ST | 65 | 220 | 240 | 1800 |
200.FZO.090 DT/ST | 84 | 210 | 230 | 1500 |
200.FZO.110 DT/ST | 110 | 210 | 230 | 1500 |
FZH T UNI Tandem Front Pump (3 Lugs) | ||||
MATERIAL CODE | FLOW (cc/d) |
WORKING PRESSURE (BAR) | MAX.SPEED RPM | |
CONTINUOUS | PEAK | |||
200.FZH.075 DT/ST | 73 | 300 | 320 | 1800 |
200.FZH.085 DT/ST | 84 | 250 | 280 | 1800 |
200.FZH.100 DT/ST | 100 | 250 | 270 | 1500 |
200.FZH.116 DT/ST | 116 | 240 | 260 | 1500 |
200.FZH.130 DT/ST | 132 | 210 | 210 | 1500 |
200.FZH.150 DT/ST | 148 | 180 | 180 | 1500 |
FZO V SE Tandem Front Pump(4 Lugs) | ||||
MATERIAL CODE | FLOW (cc/d) |
WORKING PRESSURE (BAR) | MAX.SPEED RPM | |
CONTINUOUS | PEAK | |||
200.FZO.036 DV/SV | 36 | 300 | 325 | 2200 |
200.FZO.043 DV/SV | 43 | 280 | 305 | 2200 |
200.FZO.057 DV/SV | 57 | 240 | 265 | 2000 |
200.FZO.065 DV/SV | 65 | 220 | 240 | 1800 |
200.FZO.090 DV/SV | 84 | 210 | 230 | 1500 |
200.FZO.110 DV/SV |
FZH V SE Tandem Front Pump (4 Lugs) | ||||
MATERIAL CODE | FLOW (cc/d) |
WORKING PRESSURE (BAR) | MAX.SPEED RPM | |
CONTINUOUS | PEAK | |||
200.FZH.075 DV/SV | 73 | 300 | 320 | 1800 |
200.FZH.085 DV/SV | 84 | 270 | 310 | 1800 |
200.FZH.100 DV/SV | 100 | 260 | 290 | 1500 |
200.FZH.116 DV/SV | 116 | 250 | 280 | 1500 |
200.FZH.130 DV/SV | 132 | 230 | 270 | 1500 |
200.FZH.150 DV/SV | 148 | 190 | 230 | 1500 |