
| TYPE | CODE | A | B | C | D | E INLET | F OUTLET | WEIGHT |
| mm | mm | mm | mm | kg | ||||
| PE 14 | 201PE014000 | 253 | 112 | 63 | 95 | 1″ G | 1″ G | 10,1 |
| PE 19 | 201PE019000 | 253 | 112 | 63 | 95 | 1 | 1 | 10 |
| PE 25 | 201PE025000 | 253 | 112 | 63 | 95 | 1 | 1 | 9,9 |
| PE 30 | 201PE030000 | 253 | 112 | 63 | 95 | 1 | 1 | 9,7 |

| TYPE |
CODE |
DISPLAC cm3 |
MAX CONTINUOUS OPERATING PRESSURE bar |
MAX INTERMITT. OPERATING PRESSURE (MAX 30S) bar |
MAX PEAK PRESSURE (P<= 0.1S) bar |
MAX INTERMITTENT SPEED (P<=20 BAR) n/min r.p.m. |
MAX CONTINUOUS SPEED (<=P1) n/min r.p.m. |
MIN INTERMITTENT SPEED (<=P2X0.5) (MAX 30S) n/min r.p.m. |
|---|---|---|---|---|---|---|---|---|
| PE 14 | 201PE014000 | 16 | 330 | 360 | 500 | 2400 | 1800 | 400 |
| PE 19 | 201PE019000 | 21,3 | 330 | 360 | 500 | 2400 | 1800 | 400 |
| PE 25 | 201PE025000 | 26,7 | 330 | 360 | 500 | 2400 | 1800 | 350 |
| PE 30 | 201PE030000 | 32 | 330 | 360 | 500 | 2400 | 1800 | 350 |





